Chicken Tikka
| Ingredients: | ||||
| ||||
| 4 skinless and boneless chicken breasts | ||||
| 1/2 teaspoon salt (optional -- Nutrition Facts calculated without salt) | ||||
| 4 tablespoons freshly squeezed lemon juice | ||||
| Marinade: | ||||
| ||||
| 2/3 cup plain nonfat yogurt | ||||
| 2 garlic cloves, crushed | ||||
| 1 inch piece of fresh ginger root, smashed and chopped | ||||
| 1 teaspoon ground cumin | ||||
| 1 teaspoon chili powder | ||||
| 1/2 teaspoon ground coriander | ||||
| 1/2 teaspoon ground turmeric | ||||
| Dipping Sauce: | ||||
| ||||
| 2/3 cup plain nonfat yogurt | ||||
| 2 tablespoons fresh mint, chopped | ||||
| Directions: | ||||
| ||||
| 1. | Cut chicken into 1-inch cubes. Sprinkle with salt and lemon juice. | |||
| 2. | In a small bowl, combine all marinade ingredients and mix well. | |||
| 3. | Thread chicken onto skewers. Brush marinade on all sides then cover and marinate in refrigerator for at least 2 hours. | |||
| 4. | Prepare grill. | |||
| 5. | Grill chicken for 15-20 minutes, turning often, until cooked through. | |||
| 6. | In a small bowl, make the dipping sauce by combining the yogurt and mint. | |||
| TEXT VERSION OF NUTRITION FACTS: Serving Size: 1/4 of recipe (216 g) Servings Per Recipe: 4 | |
| Amount per serving | |
| Calories | 187 |
| Calories from fat | 25 |
| Total Fat | 3 g |
| Saturated Fat | 1 g |
| Cholesterol | 73 mg |
| Sodium | 134 mg |
| Total Carbohydrates | 8 g |
| Dietary Fiber | 0 g |
| Sugars | 0 g |
| Protein | 32 g |
| Vitamin A | 2% |
| Vitamin C | 15% |
| Calcium | 15% |
| Iron | 4% |
Tags: Weight Loss Recipes
Subscribe to:
Post Comments (Atom)
Share your views...
0 Respones to "Chicken Tikka"
Post a Comment