Fish Tacos
| Ingredients: | |||
![]() | 2 tablespoons taco seasoning | ||
![]() | 1 tablespoon fresh squeezed lime juice | ||
![]() | 1 tablespoon fresh squeezed orange juice | ||
![]() | 1 pound halibut, cut into bite-sized pieces | ||
![]() | 1 tablespoon canola oil | ||
![]() | 1 cup green cabbage, shredded | ||
![]() | 1 cup red cabbage, shredded | ||
![]() | 1/2 cup green onions, chopped | ||
![]() | 3/4 cup nonfat sour cream | ||
![]() | 3/4 cup salsa | ||
![]() | 8 (6-inch) corn tortillas | ||
![]() | lime wedges | ||
| Directions: | |||
| 1. | In a medium-sized bowl, combine taco seasoning, lime juice and orange juice and mix well. Add fish and toss to coat. | ||
| 2. | Heat oil in a nonstick skillet to medium high heat. Add fish and sauté for about 5 minutes or until done. | ||
| 3. | In a medium-sized bowl, combine green and red cabbage, and green onions. In a separate bowl, stir together sour cream and salsa and mix well. | ||
| 4. | Heat tortillas according to package instructions. Spoon 1/4 cup of cabbage mixture in center of tortilla then equally divide fish and place on top of cabbage vegetables. Top with up to 3 tablespoons salsa blend and a squeeze of fresh lime juice. Fold or roll up tortillas and enjoy. | ||
| TEXT VERSION OF NUTRITION FACTS: Serving Size: 1 taco (153 g) Servings Per Recipe: 8 | |
| Amount per serving | |
| Calories | 157 |
| Calories from fat | 29 |
| Total Fat | 3 g |
| Saturated Fat | 1 g |
| Cholesterol | 29 mg |
| Sodium | 469 mg |
| Total Carbohydrates | 19 g |
| Dietary Fiber | 2 g |
| Sugars | 2 g |
| Protein | 14 g |
| Vitamin A | 10% |
| Vitamin C | 30% |
| Calcium | 10% |
| Iron | 4% |
Tags: Weight Loss Recipes
Subscribe to:
Post Comments (Atom)

Previous Article
Share your views...
0 Respones to "Fish Tacos"
Post a Comment